CAD Downloads
Plan Your Custom Case
The dimensions shown on these drawings are subject to manufacturing tolerances and as such will vary slightly from case to case. Peli is not liable for any loss resulting from dimensional variance.
Download Panel Frame Mounting Instructions
Air Case CAD Drawings
Catalog | .step | .igs | .x_t | .dxf | |
---|---|---|---|---|---|
1485 | STEP | IGS | X_T | ||
1506 | STEP | X_T | |||
1507 | STEP | X_T | |||
1525 | STEP | IGS | X_T | ||
1535 | STEP | IGS | X_T | ||
1555 | STEP | IGS | X_T | ||
1556 | STEP | X_T | |||
1557 | STEP | X_T | |||
1595 | STEP | IGS | X_T | ||
1605 | STEP | IGS | X_T | ||
1606 | STEP | X_T | |||
1607 | STEP | X_T | |||
1615 | STEP | IGS | X_T | ||
1626 | STEP | X_T | |||
1637 | STEP | X_T | |||
1745 | STEP | IGS | X_T | ||
1755 | STEP | IGS | X_T |
Protector Case CAD Drawings
Catalog | .step | .igs | .x_t | .dxf | |
---|---|---|---|---|---|
0340 | STEP | IGS | DXF | ||
0350 | STEP | IGS | DXF | ||
0370 | STEP | IGS | DXF | ||
0450 | STEP | IGS | |||
0450 Gen 2 | STEP | IGS | X_T | ||
0500 | STEP | IGS | DXF | ||
0550 | STEP | IGS | |||
1010 | STEP | IGS | |||
1015 | STEP | IGS | |||
1020 | STEP | IGS | |||
1030 | STEP | IGS | |||
1040 | STEP | IGS | |||
1050 | STEP | IGS | |||
1060 | STEP | IGS | |||
1085 | STEP | ||||
1095 | STEP | IGS | |||
1120 | STEP | IGS | DXF | ||
1150 | STEP | IGS | DXF | ||
1170 | STEP | IGS | DXF | ||
1200 Gen 2 | STEP | ||||
1300 Gen 2 | STEP | ||||
1200 | STEP | IGS | |||
1300 | STEP | IGS | |||
1430 | STEP | IGS | |||
1440 | STEP | IGS | |||
1460 | STEP | IGS | |||
1470 | STEP | IGS | |||
1490 | STEP | IGS | |||
1495 | STEP | IGS | DXF | ||
1510 | STEP | IGS | |||
1560 | STEP | IGS | |||
1630 | STEP | IGS | |||
1640 | STEP | IGS | |||
1670 | STEP | IGS | DXF | ||
1690 | STEP | IGS | |||
1700 | STEP | IGS | |||
1700 Gen 2 | STEP | X_T | |||
1720 | STEP | IGS | |||
1720 Gen 2 | STEP | X_T | |||
1730 | STEP | IGS | |||
1740 | STEP | IGS | DXF | ||
1750 | STEP | IGS | DXF | ||
1750 Gen 2 | STEP | X_T | |||
1770 | STEP | IGS | |||
1780 | STEP | IGS | DXF |
Storm Case CAD Drawings
Catalog | .step | .igs | .dxf | |
---|---|---|---|---|
iM2050 | STEP | IGS | ||
iM2075 | STEP | IGS | ||
iM2100 | STEP | IGS | ||
iM2200 | STEP | IGS | ||
iM2275 | STEP | IGS | ||
iM2300 | STEP | IGS | ||
iM2306 | STEP | IGS | ||
iM2370 | STEP | IGS | ||
iM2400 | STEP | IGS | ||
iM2435 | STEP | IGS | ||
iM2450 | STEP | IGS | ||
iM2500 | STEP | IGS | ||
iM2600 | STEP | IGS | ||
iM2620 | STEP | IGS | ||
iM2700 | STEP | IGS | ||
iM2720 | STEP | IGS | ||
iM2750 | STEP | IGS | ||
iM2875 | STEP | IGS | ||
iM2950 | STEP | IGS | ||
iM2975 | STEP | IGS | ||
iM3075 | STEP | IGS | ||
iM3100 | STEP | IGS | ||
iM3200 | STEP | IGS | ||
iM3220 | STEP | IGS | ||
iM3300 | STEP | IGS |
Micro Case CAD Drawings
Catalog | .step | .igs | .x_t | .dxf | |
---|---|---|---|---|---|
M40 | STEP | IGS | X_T | DXF | |
M50 | STEP | IGS | X_T | DXF | |
M60 | STEP | IGS | X_T | DXF |
Protector Case CAD Drawings with Panel Frames
Catalog | .step | .igs | .dxf | |
---|---|---|---|---|
1120PF | STEP | IGS | DXF | |
1150PF | STEP | IGS | DXF | |
1200PF | STEP | IGS | DXF | |
1300PF | STEP | IGS | DXF | |
1400PF | STEP | IGS | DXF | |
1430PF | STEP | IGS | DXF | |
1450PF | STEP | IGS | DXF | |
1470PF | STEP | IGS | DXF | |
1490PF | ||||
1500PF | STEP | IGS | DXF | |
1520PF | STEP | IGS | DXF | |
1550PF | STEP | IGS | DXF |