Pallet of 15 Peli-Hardigg™ AL2914-0605 Light Lift™ cases saves 96 lbs. when compared to equivalent heavy-duty roto mold case sizes.
Lightweight Version of Our Heavy Duty Roto Mold Line
Up to 30% Lighter
Peli-Hardigg™ Light Lift™ cases combine agility and durability. At 30%* lighter than our traditional heavy-duty roto mold cases, the Peli-Hardigg™ Light Lift™ series allows for faster deployment and reduced shipping costs, without compromising protection. The Peli-Hardigg™ Light Lift™ series is the most significant advancement of roto molded cases on earth. Peli-Hardigg™ Light Lift™ series: Every ounce counts.
"Human Carry" Mission
Peli-Hardigg™ Light Lift™ cases are targeted toward 2-man and 4-man carry applications, allowing for lighter carrying loads for faster and easier transport.
* Weight varies based on case size/model
Lower Transportation Costs
Less Fuel Cost
Less Landing Fees
Less Man Power
Size Matters
Soon you can order a Peli-Hardigg™ Light Lift™ case equivalent to most Peli-Hardigg™ heavy-duty roto mold cases. We’re launching this series in ten popular sizes with an additional 150 sizes scheduled for deployment. From small to XX large, you’ll find the perfect fit.
Heavy-Duty Case |
Light Lift™ Case (Up to 30% Lighter) |
Interior Dimensions (cm) | ||||
Cat No. | Weight (kg) | Weight (kg) | Cat No. | Length | Width | Depth |
AL2624-0503 | 10.90 | 7.60 | AL2624-0503LW | 66.00 | 61.30 | 22.20 |
AL2624-0505 | 12.70 | 8.90 | AL2624-0505LW | 66.00 | 61.30 | 26.50 |
AL2624-0513AC | 14.50 | 10.20 | AL2624-0513ACLW | 66.00 | 61.30 | 47.00 |
AL2624-0803 | 12.70 | 8.90 | AL2624-0803LW | 66.00 | 61.30 | 29.00 |
AL2624-0805 | 14.20 | 9.90 | AL2624-0805LW | 66.20 | 61.00 | 33.30 |
AL2624-0813AC/HL | 16.40 | 11.50 | AL2624-0813AC/HLLW | 66.20 | 61.00 | 53.80 |
AL2624-1203 | 14.10 | 9.80 | AL2624-1203LW | 66.00 | 61.30 | 38.70 |
AL2624-1205 | 15.50 | 10.80 | AL2624-1205LW | 66.20 | 61.00 | 43.00 |
AL2624-1803 | 15.90 | 11.10 | AL2624-1803LW | 66.00 | 61.30 | 53.80 |
AL2727-0404 | 13.80 | 9.70 | AL2727-0404LW | 68.60 | 68.60 | 19.00 |
AL2727-0405 | 14.50 | 10.20 | AL2727-0405LW | 68.60 | 68.60 | 21.90 |
AL2727-0409AC/HL | 15.60 | 11.00 | AL2727-0409AC/HLLW | 68.60 | 68.60 | 32.70 |
AL2727-0414AC/HL | 17.50 | 12.20 | AL2727-0414AC/HLLW | 68.60 | 68.60 | 45.40 |
AL2727-0504 | 13.90 | 9.70 | AL2727-0504LW | 68.60 | 68.60 | 22.50 |
AL2727-0505 | 14.50 | 10.20 | AL2727-0505LW | 68.60 | 68.60 | 25.40 |
AL2727-0509AC/HL | 15.70 | 11.00 | AL2727-0509AC/HLLW | 68.60 | 68.60 | 36.20 |
AL2727-0514AC/HL | 17.60 | 12.30 | AL2727-0514AC/HLLW | 68.60 | 68.60 | 48.90 |
AL2727-0904 | 15.00 | 10.50 | AL2727-0904LW | 68.60 | 68.60 | 32.20 |
AL2727-0905 | 15.60 | 11.00 | AL2727-0905LW | 68.60 | 68.60 | 35.10 |
AL2727-0909AC/HL | 16.80 | 11.70 | AL2727-0909AC/HLLW | 68.60 | 68.60 | 45.80 |
AL2727-1404 | 16.80 | 11.80 | AL2727-1404LW | 68.60 | 68.60 | 45.70 |
AL2727-1405 | 17.50 | 12.30 | AL2727-1405LW | 68.60 | 68.60 | 48.60 |
AL2818-0805 | 12.00 | 8.40 | AL2818-0805LW | 71.40 | 46.00 | 33.60 |
AL2909-0605 | 7.20 | 5.00 | AL2909-0605LW | 72.40 | 21.60 | 28.60 |
AL2914-0605 | 9.30 | 6.50 | AL2914-0605LW | 75.20 | 37.60 | 26.20 |
AL2914-0606 | 9.80 | 6.80 | AL2914-0606LW | 75.20 | 37.60 | 29.50 |
AL2914-0905 | 10.50 | 7.30 | AL2914-0905LW | 73.30 | 36.80 | 35.70 |
AL2914-0906 | 11.10 | 7.80 | AL2914-0906LW | 73.30 | 36.80 | 38.20 |
AL3018-0402 | 9.30 | 6.50 | AL3018-0402LW | 75.60 | 45.40 | 18.10 |
AL3018-0403 | 9.60 | 6.70 | AL3018-0403LW | 75.60 | 45.40 | 20.60 |
AL3018-0405 | 9.80 | 6.80 | AL3018-0405LW | 75.60 | 45.40 | 24.80 |
AL3018-0802 | 11.30 | 7.90 | AL3018-0802LW | 75.60 | 45.40 | 27.40 |
AL3018-0803 | 11.70 | 8.20 | AL3018-0803LW | 75.60 | 45.40 | 30.00 |
AL3018-0805 | 11.80 | 8.30 | AL3018-0805LW | 75.60 | 45.40 | 34.10 |
AL3018-0809W | 14.60 | 10.20 | AL3018-0809WLW | 75.60 | 45.40 | 44.30 |
AL3018-0902 | 12.20 | 8.50 | AL3018-0902LW | 75.60 | 45.40 | 30.50 |
AL3018-0903 | 12.50 | 8.80 | AL3018-0903LW | 75.60 | 45.40 | 33.00 |
AL3018-0905 | 12.60 | 8.80 | AL3018-0905LW | 75.60 | 45.40 | 37.10 |
AL3018-1502 | 13.50 | 9.40 | AL3018-1502LW | 75.60 | 45.40 | 44.40 |
AL3018-1503 | 13.80 | 9.70 | AL3018-1503LW | 75.60 | 45.40 | 47.00 |
AL3018-1505 | 14.40 | 10.10 | AL3018-1505LW | 75.60 | 45.40 | 51.10 |
AL3535-1605 | 30.80 | 21.60 | AL3535-1605LW | 90.20 | 90.20 | 53.00 |
AL3620-1704 | 18.90 | 13.20 | AL3620-1704LW | 91.10 | 50.50 | 53.60 |
AL3627-1505 | 22.80 | 16.00 | AL3627-1505LW | 91.10 | 68.60 | 50.80 |
Roto Molding Light Lift™ Cases
Our cases begin as a resin powder specifically formulated for Peli-Hardigg™ Light Lift™ cases. The resin is loaded into molds attached to a biaxial arm, then heated and rotated. This process distributes 20% more resin in the corners and edges where it is needed the most.
Rotationally Molded Efficiency
All Peli-Hardigg™ Light Lift™ cases come standard in grey, feature catch & strike hardware to tightly secure the lid, and include recessed handles to prevent shearing or snagging from outside forces. Optional accessories such as a purge valve to balance air pressure are available.
Peli-Hardigg™ Light Lift™ case shown in custom blue color and water jet precision cut foam.
Customization with Engineered Perfection
Our engineers work with you to understand all the details, then we strive to build the best solution to protect your gear. Exterior options include a wide color pallet, stencils and custom designed decals, to name a few. And for internal protection, multiple foam options with unique properties are also available. Anti-static foam protects delicate electronics and heavy duty precision cut foam will keep your gear in place and absorb shock from major impact.