Interior dimensions:
16 x 9.3 x 7 cm
(6.31" x 3.68" x 2.75")
| Cat. # | Description |
|---|---|
| 1050 | 1050 Micro Case |
| NSN | Description |
|---|---|
| 6760-01-503-9096 | 1050 Micro Case, Clear W/Black Liner |
| 6760-01-503-9098 | 1050 Micro Case, Clear W/Blue Liner |
| 6760-01-503-9101 | 1050 Micro Case, Clear W/Red Liner |
| 6760-01-503-9099 | 1050 Micro Case, Clear W/Yellow Liner |
| 6760-01-503-9093 | 1050 Micro Case, Solid Black |
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) |
|---|---|
| 19 x 12.8 x 7.9 cm (7.5" x 5.06" x 3.12") |
16 x 9.3 x 7 cm (6.31" x 3.68" x 2.75") |
| Lid Depth | Bottom Depth | Total Depth |
|---|---|---|
| 1.8 cm (0.69") |
4.9 cm (1.94") |
6.7 cm (2.63") |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. |
|---|---|---|
|
0.38 kg. (0.83lbs) |
0.37kg (0.81 lbs.) |
0.79 kg (1.74 lbs. ) |
| Range Temperature |
|---|
| -23 / 93° C (-10 / 199.4° F) |
| Body | Latch | Lid O-Ring | Pins |
|---|---|---|---|
| Polycarbonate | Xylex | Thermal Plastic Rubber Liner | Stainless Steel |
| Foam | Purge Body | Purge Vent | Purge O-Ring |
|---|---|---|---|
| TL - 426 4 lb. Esther | Polycarbonate | Polyester Spun-Bond ePTFE Oleophoboic | 70 Shore Nitrile |
No accessories are currently available for this product