FEATURES
case
  • All cases in the ISP2 product range are interstackable in both directions.
  • Moulded-in, tongue-in-groove gasketed parting lines for splash resistance and tight seals, even after impact.
  • Reinforced corners and edges for additional impact protection.
  • Peli's patented Comfort Grip Handles.
  • Recessed hardware for extra protection
  • Positive anti-shear locks, which prevent lid separation after impact, and reduce stress on hardware.
  • Moulded-in ribs and corrugations for secure, non-slip stacking, columnar strength, and added protection.
  • Patented moulded-in metal inserts for catch and hinge attachment points, which provide strength and spread loads to the container walls.
  • One-piece construction, moulded from lightweight, high-impact polyethylene.



STANDARD COLOURS
Gray - 133
Fed Std# 26270
Tan - 250
Fed Std# 20372
Blue - 135(lt)
Pantone# 292U
White - 132
Fed Std# 27925
Yellow - 136
Pantone# 012U
Green - 138(forest)
Fed Std# 24052
Orange - 134
Fed Std# 12197
Yellow - 131
Fed Std# 23538
Maroon - 197
Pantone# 202U
Blue - 101(dk)
Fed Std# 25052
Black - 032
Fed Std# 27040
Red 130
Fed Std# 21105
Olive Drab - 137
Fed Std# 34096


SPECIFICATIONS
CAT. NO. Exterior Dimensions (L x W x D) mm Interior Dimensions (L x W x D) mm Bottom Depth Lid Depth Weight kg NSN Number
SMALL CASES
EU030030-3010 300 x 300 x 400 215 x 215 x 370 300 100 3.9
EU030030-1010 300 x 300 x 200 215 x 215 x 170 100 100 2.7
EU035035-1010 350 x 350 x 200 265 x 265 x 170 100 100 3.5
EU040030-1010 400 x 300 x 200 315 x 215 x 170 100 100 3.4
EU040030-2010 400 x 300 x 300 315 x 215 x 270 200 100 4.1
EU040040-1010 400 x 400 x 200 315 x 315 x 170 100 100 4.3
EU040040-2010 400 x 400 x 300 315 x 315 x 270 200 100 5.1
EU050050-2010 500 x 500 x 300 415 x 415 x 270 200 100 6.9
EU050050-3010 500 x 500 x 400 415 x 415 x 370 300 100 7.9
EU060040-2010 600 x 400 x 300 515 x 315 x 270 200 100 6.9
EU060040-3010 600 x 400 x 400 515 x 315 x 370 300 100 7.9
EU060040-4010 600 x 400 x 500 515 x 315 x 470 400 100 8.9
EU060060-2010 600 x 600 x 300 515 x 515 x 270 200 100 9.4
EU060060-2020 600 x 600 x 400 515 x 515 x 370 200 200 10.6
EU060060-3010 600 x 600 x 400 515 x 515 x 370 300 100 10.6
EU060060-3020 600 x 600 x 500 515 x 515 x 470 300 200 11.8
EU060060-4010 600 x 600 x 500 515 x 515 x 470 400 100 11.8
EU060060-4020 600 x 600 x 600 515 x 515 x 570 400 200 13.0
EU060060-5010 600 x 600 x 600 515 x 515 x 570 500 100 13.0
EU060060-5020 600 x 600 x 700 515 x 515 x 670 500 200 14.2
MEDIUM CASES
EU070070-3010 700 x 700 x 400 615 x 615 x 370 300 100 13.5
EU070070-3020 700 x 700 x 500 615 x 615 x 470 300 200 14.8
EU070070-4010 700 x 700 x 500 615 x 615 x 470 400 100 14.8
EU070070-4020 700 x 700 x 600 615 x 615 x 570 400 200 16.5
EU070070-5010 700 x 700 x 600 615 x 615 x 570 500 100 16.5
EU070070-5020 700 x 700 x 700 615 x 615 x 670 500 200 18.2
EU070070-3040 700 x 700 x 700 615 x 615 x 670 300 400 18.2
EU070070-4040 700 x 700 x 800 615 x 615 x 770 400 400 19.1
EU070070-5040 700 x 700 x 900 615 x 615 x 870 500 400 19.6
EU080040-2010 800 x 400 x 300 715 x 315 x 270 200 100 9.4
EU080040-2020 800 x 400 x 400 715 x 315 x 370 200 200 10.6
EU080040-3010 800 x 400 x 400 715 x 315 x 370 300 100 10.6
EU080040-3020 800 x 400 x 500 715 x 315 x 470 300 200 11.8
EU080060-2010 800 x 600 x 300 715 x 515 x 270 200 100 11.9
EU080060-2020 800 x 600 x 400 715 x 515 x 370 200 200 13.3
EU080060-4010 800 x 600 x 500 715 x 515 x 470 400 100 14.7
EU080060-4020 800 x 600 x 600 715 x 515 x 570 400 200 16.4
EU080060-5010 800 x 600 x 600 715 x 515 x 570 500 100 16.4
EU080060-5020 800 x 600 x 700 715 x 515 x 670 500 200 18.0
EU080080-3010 800 x 800 x 400 715 x 715 x 370 300 100 16.9
EU080080-4010 800 x 800 x 500 715 x 715 x 470 400 100 21.5
EU080080-3020 800 x 800 x 500 715 x 715 x 470 300 200 21.5
EU080080-4020 800 x 800 x 600 715 x 715 x 570 400 200 21.1
EU090050-4010 900 x 500 x 500 815 x 415 x 470 400 100 14.2
LARGE CASES
EU100050-3010 1000 x 500 x 400 915 x 415 x 370 300 100 14.1
EU100050-4010 1000 x 500 x 500 915 x 415 x 470 400 100 16.0
EU100050-5010 1000 x 500 x 600 915 x 415 x 570 500 100 17.9
EU100060-3010 1000 x 600 x 400 915 x 515 x 370 300 100 16.8
EU100060-4010 1000 x 600 x 500 915 x 515 x 470 400 100 18.1
EU100060-5010 1000 x 600 x 600 915 x 515 x 570 500 100 19.8
EU110070-3010 1100 x 700 x 400 1015 x 615 x 370 300 100 21.3
EU120050-2510 1200 x 500 x 350 1115 x 415 x 320 250 100 15.5
EU120050-3010 1200 x 500 x 400 1115 x 415 x 370 300 100 16.8
EU120050-2525 1200 x 500 x 500 1115 x 415 x 470 250 250 18.1
EU120050-3025 1200 x 500 x 550 1115 x 415 x 520 300 250 18.9
EU120050-2530 1200 x 500 x 550 1115 x 415 x 520 250 300 18.9
EU120050-3030 1200 x 500 x 600 1115 x 415 x 570 300 300 19.8
EU120060-3010 1200 x 600 x 400 1115 x 515 x 470 300 100 19.8
EU120060-3020 1200 x 600 x 500 1115 x 515 x 470 300 200 19.8
EU120060-3030 1200 x 600 x 600 1115 x 515 x 570 300 300 22.0
EU120060-5010 1200 x 600 x 600 1115 x 515 x 570 500 100 22.0
EU120060-5020 1200 x 600 x 700 1115 x 515 x 670 500 200 24.5
EU120060-5030 1200 x 600 x 800 1115 x 515 x 770 500 300 27.0
EU160060-3020 1600 x 600 x 500 1515 x 515 x 470 300 200 29.0
ACCESSORIES
valve cart holder Document Holder Forklift Provision Hinged Lid
Pressure
Relief Valve
Card Holder Document Holder Forklift Provision,
Skid Runners
Hinged Lid
Additional Humidity Indicator Lifting RingsTie catch foam
Additional Injection Moulded Plastic Handles (small, large) Humidity Indicator Lifting Rings/Tie Down Rings
  • Black Cobalt
  • Zinc Yellow Chromate
  • Black Stainless Steel
Lockable
Cable/Hasp
(All catch cases require two)
  • Black Cobalt
  • Zinc Yellow Chromate
  • Black Stainless Steel
Standard Labels


Please contact our Technical Packaging Team for detail information on accessories availability depending on each case model.